Breakdown of higher-ed elements of Dayton's bonding bill
Go Deeper.
Create an account or log in to save stories.
Like this?
Thanks for liking this story! We have added it to a list of your favorite stories.
Just got this list of projects, so I thought I'd hand it over to you in its raw form.
Amounts should be in thousands, putting each into the millions.
Again, MPR’s Tom Scheck reports that Dayton’s plan includes $226 million for higher education and a $51 million for a new physics and nanotechnology building at the University of Minnesota.
Dayton apparently included all U of M and MnSCU (Minnesota State Colleges and Universities) projects that Tim Pawlenty vetoed last year as governor.
| Location | Project Name | Amount | Project Description | |||
| U of MN | ||||||
| New Projects | ||||||
| Twin Cities | Physics and Nanotechnology | 51,333 | GO | New 150,000 sq. ft. building | ||
| Twin Cities | Central Corridor LRT Laboratory Mitigations | 12,500 | GO | Relocate research facilities disrupted by future LRT | ||
| Higher Education Asset Preservation and Replacement | ||||||
| Twin Cities | Barker Dance | 35,000 | GO | Exterior wall repairs | ||
| Twin Cities | Community-University Health Care Center | Replace roof | ||||
| Twin Cities | Electrical Engineering and Computer Science Building | Building envelop replacement, tuck pointing | ||||
| Twin Cities | Johnston Hall | Roof Replacement | ||||
| Twin Cities | Mayo/KE, S.W. Plaza | Water infiltration, impatient pharmacy, trash/dock ramp | ||||
| Twin Cities | Mondale Hall | Partial roof replacement | ||||
| Twin Cities | Moos Tower | Tuck pointing | ||||
| Twin Cities | Multiple Buildings | Elevator compliance | ||||
| Twin Cities | Murphy/Tate/Smith | Tunnel infiltration repair | ||||
| Twin Cities | Reuse Center | Replace RTUs and roof | ||||
| Twin Cities | Reuse Center | Exterior wall caulking | ||||
| Twin Cities | Scott Hall | Elevator | ||||
| Twin Cities | Arboretum (Snyder) | Elevator safety, ADA upgrades | ||||
| Twin Cities | Ecology building | Masonry repair, skylights, greenhouse on roof | ||||
| Twin Cities | PWB/Mayo Building | Water infiltration | ||||
| Twin Cities | Weaver-Densford | Water infiltration, east entry plaza replace | ||||
| Morris | Camden Hall | Elevator addition | ||||
| Morris | Campus wide | Elevator compliance | ||||
| Morris | Education | Elevator addition | ||||
| Morris | Multi-Ethnic Resource Center | Elevator addition | ||||
| Morris | Regional Fitness Center | Exterior wall repairs | ||||
| Morris | Student Center | Exterior wall repairs | ||||
| Duluth | Campus wide | Elevator compliance | ||||
| Duluth | School of Business and Economics | Elevator and stairs upgrades | ||||
| Research and Outreach Centers | Across Research and Outreach Centers | Repair and replace roofs that leak and are in disrepair | ||||
| Cloquet | Cloquet Forestry Center | Elevator compliance | ||||
| Chanhassen | Landscape Arboretum | Elevator compliance | ||||
| MnSCU | ||||||
| Alexandria | Main Building Renovation and Addition | 4,163 | GO/UF | Phase II of Law Enforcement project | ||
| Coon Rapids- Anoka Ramsey CC | Fine Arts Building | 5,357 | GO/UF | Renovate of 40 yr old fine arts bldg | ||
| Brooklyn Park-Hennepin TC | Learning Resource and Student Service | 10,566 | GO/UF | Renovate existing space at 2 campuses | ||
| Minneapolis-MCTC | Workforce Program Renovation | 12,990 | GO/UF | Modernize 30 yr old space for workforce programs | ||
| Willmar- Ridgewater CTC | Technical Instruction Renovation | 14,300 | GO/UF | Phase II of 2 phase project | ||
| Faribault- South Central College | Classroom Renovation | 13,360 | GO/UF | Renovate 47,730 sq. ft. | ||
| Moorehead-MN State | Livingston Lord Library & Info. | 14,901 | GO/UF | Renovate 130,000 sq. ft. for library & central computing | ||
| Bloomington- Normandale CC | Academic Partnership Center | 21,984 | GO/UF | New classroom bldg & renovation; severe overcapacity | ||
| Higher Education Asset Preservation and Replacement | 30,000 | GO | ||||
| Alexandria | Alexandria Technical and Community College | Replace boiler and chilling systems (partial) | ||||
| Alexandria | Alexandria Technical and Community College | Replace rood (main building areas F1/G2) | ||||
| Coon Rapids | Anoka-Ramsey Community College | Replace air handlers | ||||
| Bemidji | Bemidji State University | Replace Roof (Education Arts Building) | ||||
| Bemidji | Bemidji State University | Replace steam line to American Indian Resource Center | ||||
| Brainerd/Staples | Central Lakes College | Replace library and fine arts roofs | ||||
| White Bear Lake | Century College | Replace roof | ||||
| White Bear Lake | Century College | Replace HVAC system and repair and replace ductwork | ||||
| Rosemount | Dakota County Technical College | Replace HVAC Handlers (phase 1) | ||||
| Rosemount | Dakota County Technical College | Replace HVAC Handlers(phase 2) | ||||
| Cloquet | Fond du Lac Tribal and Community College | Repair restrooms for ADA code compliance | ||||
| Eden Prairie | Hennepin Technical College | Replace Boilers | ||||
| Inver Grove Heights | Inver Hills Community College | Replace Roof | ||||
| Duluth | Lake Superior College | Replace roof and skylight | ||||
| Minneapolis | Minneapolis Community and Technical College | Replace Roof (New Harmon area E | ||||
| Minneapolis | Minneapolis Community and Technical College | Replace Roof | ||||
| Pipestone | Mn West Community and Technical College | Replace Roof | ||||
| Winona | Mn State College-Southeast Technical | Replace hot water boilers | ||||
| Detroit Lakes | Mn State Community and Technical College | Replace roof | ||||
| Mankato | Mn State University Mankato | Replace roof | ||||
| Moorhead | Mn State University Moorhead | Replace roof | ||||
| Moorhead | Mn State University Moorhead | Repair stone panels | ||||
| Grand Rapids | NHED Itasca Community College | Repair and replace main power distribution | ||||
| Virginia | NHED Mesabi Community College | Replace roof | ||||
| International Falls | NHED Rainy River Community College | Replace roof | ||||
| Ely | NHED Vermillion Community College | Replace HVAC, air handling units, distribution system, sprinklers, ceiling, and lighting | ||||
| East Grand Forks | Northland Community and Technical College | Replace roof (area 1) | ||||
| East Grand Forks | Northland Community and Technical College | Replace roof (area 2) | ||||
| Willmar | Ridgewater College | Replace roof | ||||
| Albert Lea | Riverland Community College | Replace HVAC and fire protection system | ||||
| Rochester | Rochester Community and Technical College | Replace roof shingles | ||||
| Rochester | Rochester Community and Technical College | Air quality upgrades to ceramics and painting labs | ||||
| North Makato | South Central College | |||||
| Marshall | Southwest Mn State University | Replace roof-Founders hall | ||||
| Marshall | Southwest Mn State University | Replace air conditioning (recreation Athletic Facility and Physical Education Buildings | ||||
| St. Cloud | St. Cloud State University | Repair exterior (Stewart Hall) | ||||
| St. Paul | Saint Paul College | Replace roof | ||||
| Winona | Winona State University | Replace roof-Memorial Hall |
Turn Up Your Support
MPR News helps you turn down the noise and build shared understanding. Turn up your support for this public resource and keep trusted journalism accessible to all.
