Which Minnesota schools have had the highest percentage cost increases?

Go Deeper.
Create an account or log in to save stories.
Like this?
Thanks for liking this story! We have added it to a list of your favorite stories.
Last week, we looked at the Minnesota colleges and universities that made the federal affordability lists of the country's most- and least-expensive colleges in various categories.
Now it looks at costs from a different angle: Whose tuition, fees and net price have gone up the most?
Below are the four lists on which Minnesota schools appear. The schools are: Northwestern Health Sciences University, Crossroads College, Northwestern Health Sciences University, DeVry University and the High-Tech Institute-Minnesota.
Private not-for-profit, 4-year or above Tuition |
||||
Institution | State | 2007-08 | 2009-10 | % Increase |
Wells College | NY | $17,810 | $29,680 | 67 |
Frank Lloyd Wright School of Architecture | AZ | $18,585 | $30,100 | 62 |
Charles Drew University of Medicine and Science | CA | $7,100 | $11,300 | 59 |
Sage College of Albany† | NY | $18,440 | $27,790 | 51 |
John Dewey College-University Division | PR | $3,560 | $5,000 | 40 |
International Baptist College | AZ | $6,930 | $9,660 | 39 |
Jamestown College | ND | $11,535 | $16,006 | 39 |
Trinity Lutheran College | WA | $14,170 | $19,425 | 37 |
Bluefield College | VA | $13,180 | $18,020 | 37 |
The National Hispanic University | CA | $4,904 | $6,640 | 35 |
Culver-Stockton College | MO | $16,800 | $22,550 | 34 |
Arkansas Baptist College | AR | $5,250 | $7,018 | 34 |
Yeshiva Shaarei Torah of Rockland | NY | $6,000 | $8,000 | 33 |
Rabbinical College Bobover Yeshiva Bnei Zion | NY | $4,650 | $6,160 | 32 |
Somerset Christian College | NJ | $8,620 | $11,294 | 31 |
Dowling College | NY | $17,452 | $22,850 | 31 |
Colegio Pentecostal Mizpa | PR | $2,220 | $2,900 | 31 |
Selma University | AL | $2,880 | $3,760 | 31 |
Miles College | AL | $7,050 | $9,164 | 30 |
Yeshiva Gedolah Imrei Yosef D |
Private not-for-profit, 4-year or above Net Price |
||||
Institution | State | 2006-07 | 2008-09 | % Increase |
Our Lady of Holy Cross College | LA | $428 | $2,874 | 571 |
Edward Waters College | FL | $3,304 | $12,474 | 278 |
World Mission University | CA | $3,668 | $12,114 | 230 |
University of Hartford | CT | $12,039 | $31,547 | 162 |
Philadelphia Biblical University-Langhorne | PA | $8,703 | $18,574 | 113 |
Heritage University | WA | $5,112 | $10,225 | 100 |
Southern California Seminary | CA | $10,670 | $21,094 | 98 |
Florida Christian College Inc | FL | $10,507 | $20,562 | 96 |
Talmudic College of Florida | FL | $4,850 | $9,400 | 94 |
Turtle Mountain Community College | ND | $1,053 | $2,031 | 93 |
Sh |
Private for-profit, 4-year or above Net Price |
||||
Institution | State | 2006-07 | 2008-09 | % Increase |
International Academy of Design and Technology | CA | $2,301 | $25,435 | 1,005 |
School of Visual Arts | NY | $4,917 | $35,643 | 625 |
Bay State College | MA | $9,589 | $23,908 | 149 |
Westwood College-Los Angeles | CA | $11,602 | $22,140 | 91 |
Argosy University-Los Angeles | CA | $19,360 | $36,428 | 88 |
DeVry University-Minnesota |
MN |
$14,837 |
$27,069 |
82 |
Newschool of Architecture and Design | CA | $14,987 | $25,614 | 71 |
Everest College-Mesa | AZ | $15,079 | $25,179 | 67 |
The Art Institute of Tucson | AZ | $15,216 | $25,117 | 65 |
College America-Cheyenne | WY | $23,420 | $38,740 | 65 |
Harrison College-Terre Haute | IN | $9,278 | $15,187 | 64 |
Harrison College-Muncie | IN | $9,910 | $15,398 | 55 |
Everest University-Largo | FL | $14,604 | $22,500 | 54 |
Globe Institute of Technology | NY | $16,110 | $24,265 | 51 |
Harrison College-Indianapolis | IN | $10,111 | $15,076 | 49 |
Harrison College-Fort Wayne | IN | $10,122 | $14,993 | 48 |
Brown Mackie College-Fort Wayne | IN | $13,806 | $20,369 | 48 |
National American University-Albuquerque | NM | $10,967 | $16,223 | 48 |
Bryant and Stratton College-Cleveland | OH | $8,882 | $13,166 | 48 |
Keiser University-Ft. Lauderdale | FL | $7,937 | $11,671 | 47 |
DeVry University-New Jersey | NJ | $15,114 | $21,694 | 44 |
Note: Average net price is generated by subtracting the average amount of federal, state/local government, or institutional grant or scholarship aid from the total cost of attendance. Total cost of attendance is the sum of published tuition and required fees (lower of in-district or in-state, where applicable), books and supplies, and the weighted average for room and board and other expenses. |
||||
Average net price is for full-time beginning undergraduate students who received grant or scholarship aid from federal, state or local governments, or the institution. |
||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2009, Institutional Characteristics component and Spring 2010, Student Financial Aid component. |
Private for-profit, 2-year Net Price |
||||
Institution | State | 2006-07 | 2008-09 | % Increase |
Philadelphia School of Radiologic Technology | PA | $2,280 | $16,608 | 628 |
Marinello Schools of Beauty | UT | $1,536 | $6,912 | 350 |
Mandl The College of Allied Health | NY | $9,045 | $31,440 | 248 |
Bryant and Stratton College-Main Syracuse | NY | $3,389 | $9,963 | 194 |
Glenwood Beauty Academy | CO | $10,395 | $23,250 | 124 |
Inner State Beauty School | OH | $696 | $1,560 | 124 |
Ohio Valley College of Technology | OH | $5,359 | $11,299 | 111 |
Daymar Institute | TN | $12,661 | $26,443 | 109 |
St. Paul |
Turn Up Your Support
MPR News helps you turn down the noise and build shared understanding. Turn up your support for this public resource and keep trusted journalism accessible to all.