How much do Minnesota college graduates earn?
Go Deeper.
Create an account or log in to save stories.
Like this?
Thanks for liking this story! We have added it to a list of your favorite stories.
Amid the curren concern over whether college grads will earn enough right out of school to pay off their student loans, Payscale.com has released a ranking of colleges and universities according the salary potential of their graduates.
This is a list of the Midwestern colleges, so Minnesota's should be here. It's the complete list, but please let me know if I've failed to highlight one.
If you visit the site, you can also look up salaries for schools in other regions, salaries by degree, and so forth.
(Sure, sure, money isn't everything. But c'mon -- this stuff always merits a peek.)
Top Midwestern Colleges in the US By Salary Potential - Full List | ||
STARTING MEDIAN SALARY | MID-CAREER MEDIAN SALARY | |
University of Notre Dame | $52,900 | $107,000 |
Case Western Reserve University | $52,600 | $101,000 |
Carleton College | $42,800 | $98,300 |
South Dakota School of Mines & Technology | $56,700 | $96,300 |
Illinois Institute of Technology (IIT) | $52,000 | $96,000 |
Rose-Hulman Institute of Technology (RHIT) | $60,700 | $95,800 |
Missouri University of Science and Technology (MST) | $58,600 | $94,400 |
University of Illinois at Urbana-Champaign (UIUC) | $51,500 | $94,300 |
Denison University | $40,600 | $94,000 |
Ohio Northern University (ONU) | $44,800 | $92,900 |
University Of Chicago | $46,900 | $92,700 |
Ohio Wesleyan University (OWU) | $40,300 | $92,500 |
Kenyon College | $40,200 | $89,700 |
Lawrence University | $37,900 | $89,700 |
Kettering University | $56,500 | $89,400 |
Michigan Technological University | $53,000 | $88,800 |
Northwestern University | $49,900 | $88,300 |
Washington University In St. Louis | $51,200 | $87,700 |
Wheaton College, Illinois | $38,300 | $87,200 |
Drake University | $41,800 | $86,900 |
Purdue University | $50,900 | $86,600 |
Milwaukee School of Engineering | $54,100 | $86,500 |
University of Michigan | $50,100 | $86,400 |
Lawrence Technological University | $49,100 | $86,300 |
Bradley University | $45,800 | $86,300 |
Miami University | $46,000 | $85,500 |
DePauw University | $41,300 | $85,500 |
Butler University | $41,000 | $85,500 |
Marquette University | $46,200 | $85,200 |
University of Illinois at Chicago | $44,700 | $85,200 |
University of Dayton | $45,900 | $85,000 |
University of Wisconsin (UW) - Madison | $46,900 | $84,800 |
Oberlin College | $39,200 | $84,700 |
St. Olaf College | $40,700 | $83,300 |
Grinnell College | $43,300 | $82,500 |
John Carroll University | $42,200 | $82,100 |
North Dakota State University (NDSU) | $45,400 | $81,900 |
University of Minnesota | $45,200 | $81,800 |
DePaul University | $43,500 | $81,400 |
North Central College | $38,500 | $81,300 |
Macalester College | $43,400 | $81,200 |
Creighton University | $42,400 | $81,200 |
Michigan State University (MSU) | $43,800 | $80,900 |
Iowa State University | $44,900 | $80,800 |
Xavier University, Cincinnati | $44,200 | $80,600 |
University of Kansas | $42,500 | $80,400 |
Trine University | $46,500 | $80,300 |
University of Iowa (UI) | $41,700 | $80,300 |
Hillsdale College | $40,000 | $80,100 |
Gustavus Adolphus College | $39,900 | $79,900 |
Indiana University (IU), Bloomington | $41,500 | $79,400 |
Albion College | $38,500 | $79,100 |
William Jewell College | $44,300 | $78,300 |
Ohio State University (OSU) | $44,600 | $78,300 |
Valparaiso University | $46,600 | $77,800 |
University of St. Thomas, Minnesota | $43,400 | $77,500 |
University of Wisconsin (UW) - Platteville | $46,500 | $77,500 |
Marietta College | $35,300 | $77,300 |
Northern Illinois University (NIU) | $43,500 | $77,000 |
Bethel University | $41,400 | $77,000 |
Loyola University of Chicago | $42,700 | $76,800 |
Mount Union College | $38,700 | $76,700 |
Calvin College | $40,000 | $76,600 |
University of Missouri - Columbia | $41,200 | $76,500 |
The College of Wooster | $39,400 | $76,100 |
Elmhurst College | $40,500 | $75,800 |
Saint Louis University (SLU) | $45,800 | $75,500 |
Carthage College | $38,200 | $75,500 |
University of Wisconsin (UW) - Whitewater | $40,200 | $74,900 |
Kansas State University (KSU) | $44,500 | $74,700 |
University of North Dakota | $43,200 | $74,500 |
Illinois State University | $40,200 | $74,100 |
Beloit College | $37,900 | $74,100 |
Oakland University | $42,500 | $73,800 |
Ripon College | $36,700 | $73,800 |
Augustana College, Illinois | $38,700 | $73,800 |
Hamline University | $37,500 | $73,700 |
University of Cincinnati (UC) | $43,700 | $73,600 |
University of South Dakota | $37,800 | $73,300 |
University Of St. Francis | $44,000 | $73,300 |
Central College | $37,600 | $72,900 |
Northeastern Illinois University | $37,500 | $72,800 |
University of Toledo | $42,600 | $72,300 |
Augsburg College | $39,900 | $72,300 |
Roosevelt University | $39,300 | $72,300 |
Wayne State University | $42,200 | $72,200 |
Western Michigan University (WMU) | $42,100 | $72,200 |
University of Minnesota-Duluth | $42,100 | $72,200 |
Ohio University | $41,900 | $72,200 |
Cleveland State University | $42,000 | $72,100 |
Kalamazoo College | $39,500 | $72,000 |
University of Findlay | $42,000 | $71,900 |
Luther College | $40,200 | $71,900 |
Southern Illinois University (SIU) - Carbondale | $42,100 | $71,800 |
University of Nebraska at Omaha | $39,600 | $71,600 |
Wittenberg University | $39,100 | $71,600 |
Minnesota State University - Mankato | $41,900 | $71,500 |
College of Saint Benedict (CSB), Minnesota | $39,700 | $71,200 |
Lewis University | $40,500 | $71,100 |
Indiana University-Purdue University Indianapolis (IUPUI) | $42,400 | $71,100 |
University of Wisconsin (UW) - La Crosse | $39,200 | $71,000 |
University of Detroit Mercy (UDM) | $49,600 | $71,000 |
Southern Illinois University (SIU) - Edwardsville | $42,400 | $70,900 |
Eastern Michigan University | $38,100 | $70,800 |
University of Wisconsin (UW) - Milwaukee | $40,700 | $70,700 |
University of Missouri - Kansas City (UMKC) | $40,800 | $70,600 |
Truman State University | $38,300 | $70,600 |
Wichita State University | $40,800 | $70,400 |
Illinois Wesleyan University (IWU) | $39,800 | $70,300 |
University of Wisconsin (UW) - Eau Claire | $41,500 | $70,200 |
St. Cloud State University | $40,300 | $70,100 |
Manchester College | $34,600 | $70,000 |
Aurora University | $40,200 | $70,000 |
University of Nebraska-Lincoln (UNL) | $42,200 | $69,900 |
National Louis University | $41,400 | $69,800 |
Bowling Green State University | $38,500 | $69,600 |
Ferris State University | $41,400 | $69,300 |
Knox College | $38,100 | $69,200 |
Concordia College, Moorehead, Minnesota | $38,000 | $69,000 |
Coe College | $38,100 | $69,000 |
University of Missouri - St. Louis (UMSL) | $39,600 | $69,000 |
University of Akron | $41,600 | $69,000 |
Morningside College | $33,300 | $68,700 |
Hope College | $37,800 | $68,600 |
Rockhurst University | $41,900 | $68,600 |
Indiana State University | $40,600 | $68,500 |
Ball State University (BSU) | $37,100 | $68,500 |
Capella University | $44,500 | $68,300 |
Hiram College | $36,700 | $67,900 |
Youngstown State University (YSU) | $40,400 | $67,800 |
Northwood University, Michigan | $40,200 | $67,800 |
Earlham College | $35,200 | $67,700 |
Western Illinois University | $37,500 | $67,700 |
Otterbein College | $41,900 | $67,700 |
Cornell College | $35,600 | $67,600 |
Walsh College of Accountancy and Business Administration | $41,900 | $67,500 |
University of Wisconsin (UW) - Stout | $41,100 | $67,400 |
University of Evansville | $41,300 | $67,400 |
Saint Mary |
Turn Up Your Support
MPR News helps you turn down the noise and build shared understanding. Turn up your support for this public resource and keep trusted journalism accessible to all.
Dear reader,
Your voice matters. And we want to hear it.
Will you help shape the future of Minnesota Public Radio by taking our short Listener Survey?
It only takes a few minutes, and your input helps us serve you better—whether it’s news, culture, or the conversations that matter most to Minnesotans.