Senate sends construction bills to the governor

Go Deeper.
Create an account or log in to save stories.
Like this?
Thanks for liking this story! We have added it to a list of your favorite stories.
[image]
The state Senate this morning followed the lead of the House and passed a nearly $1 billion package of public construction projects.
The combination of borrowing and cash pays for dozens of projects, including the state Capitol renovation, civic centers in several cities around the state, and part of the Lewis & Clark water pipeline in southwest Minnesota.
The vote on the $845 million bonding portion of the package was 47-17. The $200 million cash portion passed 44-19.
Turn Up Your Support
MPR News helps you turn down the noise and build shared understanding. Turn up your support for this public resource and keep trusted journalism accessible to all.
The bill's sponsor, Sen. Leroy Stumpf, DFL-Plummer, noted that it also includes $100 million for affordable housing.
"Housing as we traveled around the state from corner to corner, large cities as well as rural areas, housing was an area that was in great demand," he said. "Employers could not hire the people they wanted to hire because there was no housing in their communities."
The construction funding bill is one of the last major items on the Legislature's agenda. Lawmakers also plan to pass a tax cut bill and a spending bill before adjourning later today.
Here's a copy of the items in the bill:
| Agency / Project Title | Bonding | Cash |
|---|---|---|
UNIVERSITY OF MINNESOTA |
||
| Higher Education Asset Preservation and Replacement (HEAPR) | $42,500,000 | |
| Minneapolis, Tate Laboratory Renovation | $56,700,000 | |
| Crookston, Wellness Center | $10,000,000 | |
| Research Laboratory Improvement Fund | $8,667,000 | |
| UMD, Chemical Sciences and Advanced Materials Building | $1,500,000 | |
| Totals | $119,367,000 | |
MN STATE COLLEGES & UNIVERSITIES |
||
| Higher Education Asset Preservation and Replacement (HEAPR) | $42,500,000 | |
| Metropolitan State, Science Education Center | $35,865,000 | |
| Bemidji SU, building renovation, demolition and design | $13,790,000 | |
| Lake Superior College, Allied Health revitalization renovation | $5,266,000 | |
| MCTC, Workforce Program Phase 2 renovation | $3,600,000 | |
| St. Paul College, Initiatives | $1,500,000 | |
| Minnesota State College, SE Technical - Initiatives | $1,700,000 | |
| Central Lakes College, Staples, Campus Rightsizing | $4,234,000 | |
| MSU Mankato, Clinical Sciences Facility | $25,818,000 | |
| Moorhead CTC, Transportation Center | $6,544,000 | |
| Rochester CTC, Design, post-demolition | $1,000,000 | |
| Century College, Initiatives | $2,020,000 | |
| Northland CTC, TRF Aviation Maintenance Facility | $5,864,000 | |
| NHED Itasca, Hibbing, Rainy River, Vermilion, Initiatives | $3,344,000 | |
| Winona State University, Education Village | $5,902,000 | |
| St. Cloud SU Student Health & Academic renovation | $865,000 | |
| User Financing | $39,104,000 | |
| Total GO bonds | $120,708,000 | |
| Total | $159,812,000 | |
EDUCATION |
||
| Red Lake School | $5,491,000 | |
| Library Construction Grants | $2,000,000 | |
| Totals | $7,491,000 | |
MINNESOTA STATE ACADEMIES |
||
| Asset Preservation | $700,000 | |
| New Dormitory | $10,654,000 | |
| Totals | $11,354,000 | |
PERPICH CENTER FOR THE ARTS |
||
| Asset Preservation | $2,000,000 | |
| Totals | $2,000,000 | |
DEPARTMENT OF NATURAL RESOURCES |
||
| Asset Preservation | $10,000,000 | |
| Flood Hazard Mitigation | $4,500,000 | $7,500,000 |
| Dam Repair / Reconstruction / Removal | $6,500,000 | |
| Vermillion State Park Development | $14,000,000 | |
| RIM Critical Habitat Match | $2,000,000 | |
| Fish Hatchery Improvements | $2,000,000 | |
| Reforestation and Stand Improvement | $2,963,000 | |
| Trails Acquisition and Development | $17,667,000 | |
| Central Minnesota Regional Parks | $500,000 | |
| Fort Snelling Upper Post, Paths | $500,000 | |
| Red River Recreation Area | $250,000 | |
| Fountain Lake Restoration | $7,500,000 | |
| Lake Zumbro Reclamation | $500,000 | |
| Grant County Trail - Elbow Lake to Pomme de Terre Lake | $100,000 | |
| Buildings and Facilities Development | $2,000,000 | |
| Totals | $63,480,000 | $15,000,000 |
DEPARTMENT OF AGRICULTURE |
||
| Agriculture Lab Sample Storage Room | $203,000 | |
| Aitkin County Fairground Food Services Building | $325,000 | |
| Totals | $203,000 | $325,000 |
POLLUTION CONTROL AGENCY |
||
| Capital Assistance Program | $2,625,000 | |
| Totals | $2,625,000 | |
BOARD OF WATER AND SOIL RESOURCES |
||
| Reinvest in Minnesota (RIM) | $6,000,000 | |
| Local Government Roads Wetlands Replacement Program | $2,000,000 | |
| Totals | $8,000,000 | |
MINNESOTA ZOOLOGICAL GARDENS |
||
| Asset Preservation / Exhibit Renovation | $7,000,000 | |
| Heart of the Zoo II | $5,000,000 | |
| Totals | $12,000,000 | |
ADMINISTRATION |
||
| Continue State Capitol Restoration | $126,300,000 | |
| Statewide CAPRA | $1,000,000 | |
| Hmong Lao Vets Memorial | $450,000 | |
| Workers Memorial | $250,000 | |
| Totals | $127,000,000 | $1,000,000 |
AMATEUR SPORTS COMMISSION |
||
| SW Regional Sports Center | $4,298,000 | |
| NSC Tournament Fields Complex, Blaine | $3,200,000 | |
| Asset Preservation - NSC, Blaine | $475,000 | |
| Mighty Ducks Air Quality Grants | $1,500,000 | |
| Totals | $7,973,000 | $1,500,000 |
MILITARY AFFAIRS |
||
| Asset Preservation | $2,000,000 | |
| Brooklyn Park Addition/Renovation | $1,244,000 | |
| Totals | $3,244,000 | |
DEPARTMENT OF PUBLIC SAFTEY |
||
| Cottage Grove - Regional Public Safety Training Center | $1,460,000 | |
| Maplewood - East Metro Public Safety Training Center | $1,650,000 | |
| Montgomery - Public Safety Facility | $220,000 | |
| St. Louis County Sheriff '> |
